Saint Paul, Minnesota 55129
ZIP Code boundaries for 55129 in Saint Paul, MN
2011 Statistics for 55129
| ZIP: | 55129 |
| Name: | SAINT PAUL |
| County: | WASHINGTON |
| Area: | 20 mi2 / 51 km2 / 12658 acres / 51226860 m2 |
| Coordinates: | 44.905766, -92.88299 |
| Residential Addresses: | 7024 |
| Multifamily Addresses: | 253 |
| Single family Addresses: | 6771 |
| Business Addresses: | 117 |
| P.O. Boxes: | 0 |
2000 Census Data for Saint Paul, Minnesota 55129
Gender & Ages
Total Population: 6370
| Male |
| Population: | 3178 |
| < year old: | 21 |
| Year old: | 40 |
| Age 2: | 64 |
| Age 3: | 66 |
| Age 4: | 56 |
| Age 5: | 55 |
| Age 6: | 92 |
| Age 7: | 44 |
| Age 8: | 43 |
| Age 9: | 81 |
| Age 10: | 59 |
| Age 11: | 52 |
| Age 12: | 67 |
| Age 13: | 50 |
| Age 14: | 54 |
| Age 15: | 36 |
| Age 16: | 52 |
| Age 17: | 54 |
| Age 18: | 24 |
| Age 19: | 6 |
| Age 20: | 16 |
| Age 21: | 36 |
| 22-24: |
88 |
| 25-29: |
173 |
| 30-34: |
279 |
| 35-39: |
309 |
| 40-44: |
388 |
| 45-49: |
242 |
| 50-54: |
238 |
| 55-59: |
139 |
| 60-61: |
40 |
| 62-64: |
80 |
| 65-66: |
41 |
| 67-69: |
42 |
| 70-74: |
|
| 75-79: |
45 |
| 80-84: |
6 |
| 85 & Up: | |
| Female |
| Population: | 3192 |
| < year old: | 107 |
| Year old: | 62 |
| Age 2: | 77 |
| Age 3: | 53 |
| Age 4: | 61 |
| Age 5: | 83 |
| Age 6: | 31 |
| Age 7: | 72 |
| Age 8: | 39 |
| Age 9: | 49 |
| Age 10: | 55 |
| Age 11: | 31 |
| Age 12: | 33 |
| Age 13: | 35 |
| Age 14: | 64 |
| Age 15: | 50 |
| Age 16: | 33 |
| Age 17: | 73 |
| Age 18: | 28 |
| Age 19: | 26 |
| Age 20: | 20 |
| Age 21: | 11 |
| 22-24: |
74 |
| 25-29: |
197 |
| 30-34: |
330 |
| 35-39: |
322 |
| 40-44: |
317 |
| 45-49: |
237 |
| 50-54: |
213 |
| 55-59: |
147 |
| 60-61: |
56 |
| 62-64: |
69 |
| 65-66: |
15 |
| 67-69: |
29 |
| 70-74: |
24 |
| 75-79: |
39 |
| 80-84: |
20 |
| 85 & Up: | 10 |
Education Level of Residents
Total Population: 4047
| Male: | 2022 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 7 |
| High School: |
| 9th: | |
| 10th: | 8 |
| 11th: | |
| 12th, No Diploma: | 6 |
| Graduates: | 308 |
| Professional School: |
| Degree: | 81 |
| College/University: |
| < 1 Year: | 97 |
| > 1 Year, No Degree: | 292 |
| Associates: | 147 |
| Bachelors: | 702 |
| Doctorate: | 55 |
| Masters: | 319 |
| Female: | 2025 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 8 |
| High School: |
| 9th: | 9 |
| 10th: | |
| 11th: | 15 |
| 12th, No Diploma: | |
| Graduates: | 365 |
| Professional School: |
| Degree: | 82 |
| College/University: |
| < 1 Year: | 157 |
| > 1 Year, No Degree: | 346 |
| Associates: | 161 |
| Bachelors: | 652 |
| Doctorate: | 15 |
| Masters: | 208 |
Veteran Status of Residents
| Total Males: | 2192 |
| Ages 18 to 64: |
| Total: | 2058 |
| Civilians: | 2058 |
| Non-Veteran Civilians: | 1741 |
| Veteran Civilians: | 317 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 134 |
| Civilians: | 134 |
| Non-Veteran Civilians: | 28 |
| Veteran Civilians: | 106 |
| Currently In Military: | |
| Total Females: | 2184 |
| Ages 18 to 64: |
| Total: | 2047 |
| Civilians: | 2047 |
| Non-Veteran Civilians: | 2047 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 137 |
| Civilians: | 137 |
| Non-Veteran Civilians: | 137 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 64 |
| 5 to 9: | 274 |
| 10 to 14: | 404 |
| 15 to 19: | 440 |
| 20 to 24: | 733 |
| 25 to 29: | 374 |
| 30 to 35: | 522 |
| 36 to 39: | 147 |
| 40 to 44: | 152 |
| 45 to 59: | 156 |
| 60 to 89: | 61 |
| > 89 Minutes: | 10 |
Housing
| Total: | 6361 |
| Own: | 5861 |
| Rent: | 500 |
Economic Statistics of Residents
Total Households: 2219
| Males 16 & Up: |
| Employed Civilian: | 1971 |
| Unemployed Civilians: | 77 |
| In Labor Force: | 2048 |
| Not In Labor Force: | 250 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3535 |
| Work At Home: | 198 |
| Doesn't Work At Home: | 3337 |
| Family Below Poverty Line: | 19 |
| Household Below Poverty: | 57 |
| Married Below Poverty Line: | 19 |
| Median Family Income: | 102134 |
| Median Household Income: | 93218 |
| Per Capita Income: | 36203 |
| Females 16 & Up: |
| Employed Civilian: | 1636 |
| Unemployed Civilians: | 23 |
| In Labor Force: | 1659 |
| Not In Labor Force: | 631 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6370 |
| White: | 5860 |
| Black: | 124 |
| Asian: | 273 |
| Pacific Islander: | |
| Native American: | 26 |
| Multiracial: | 47 |
| Other: | 40 |