Hudson, Wisconsin 54016
ZIP Code boundaries for 54016 in Hudson, WI
2011 Statistics for 54016
| ZIP: | 54016 |
| Name: | HUDSON |
| County: | SAINT CROIX |
| Area: | 71 mi2 / 183 km2 / 45291 acres / 183285336 m2 |
| Coordinates: | 44.978157, -92.69369 |
| Residential Addresses: | 12235 |
| Multifamily Addresses: | 923 |
| Single family Addresses: | 10849 |
| Business Addresses: | 1207 |
| P.O. Boxes: | 463 |
2000 Census Data for Hudson, Wisconsin 54016
Gender & Ages
Total Population: 22542
| Male |
| Population: | 11349 |
| < year old: | 205 |
| Year old: | 192 |
| Age 2: | 197 |
| Age 3: | 194 |
| Age 4: | 136 |
| Age 5: | 170 |
| Age 6: | 194 |
| Age 7: | 153 |
| Age 8: | 158 |
| Age 9: | 196 |
| Age 10: | 215 |
| Age 11: | 213 |
| Age 12: | 218 |
| Age 13: | 195 |
| Age 14: | 189 |
| Age 15: | 196 |
| Age 16: | 199 |
| Age 17: | 164 |
| Age 18: | 122 |
| Age 19: | 113 |
| Age 20: | 159 |
| Age 21: | 91 |
| 22-24: |
406 |
| 25-29: |
768 |
| 30-34: |
894 |
| 35-39: |
973 |
| 40-44: |
1075 |
| 45-49: |
909 |
| 50-54: |
827 |
| 55-59: |
632 |
| 60-61: |
148 |
| 62-64: |
201 |
| 65-66: |
122 |
| 67-69: |
143 |
| 70-74: |
146 |
| 75-79: |
131 |
| 80-84: |
56 |
| 85 & Up: | 49 |
| Female |
| Population: | 11193 |
| < year old: | 165 |
| Year old: | 173 |
| Age 2: | 163 |
| Age 3: | 145 |
| Age 4: | 122 |
| Age 5: | 176 |
| Age 6: | 96 |
| Age 7: | 174 |
| Age 8: | 241 |
| Age 9: | 186 |
| Age 10: | 126 |
| Age 11: | 162 |
| Age 12: | 173 |
| Age 13: | 169 |
| Age 14: | 198 |
| Age 15: | 149 |
| Age 16: | 139 |
| Age 17: | 145 |
| Age 18: | 95 |
| Age 19: | 137 |
| Age 20: | 99 |
| Age 21: | 153 |
| 22-24: |
369 |
| 25-29: |
786 |
| 30-34: |
924 |
| 35-39: |
1004 |
| 40-44: |
1184 |
| 45-49: |
936 |
| 50-54: |
766 |
| 55-59: |
535 |
| 60-61: |
157 |
| 62-64: |
243 |
| 65-66: |
110 |
| 67-69: |
124 |
| 70-74: |
222 |
| 75-79: |
156 |
| 80-84: |
124 |
| 85 & Up: | 167 |
Education Level of Residents
Total Population: 14512
| Male: | 7074 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 86 |
| High School: |
| 9th: | 42 |
| 10th: | 65 |
| 11th: | 28 |
| 12th, No Diploma: | 86 |
| Graduates: | 1678 |
| Professional School: |
| Degree: | 183 |
| College/University: |
| < 1 Year: | 405 |
| > 1 Year, No Degree: | 1162 |
| Associates: | 710 |
| Bachelors: | 2061 |
| Doctorate: | 84 |
| Masters: | 464 |
| Female: | 7438 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 76 |
| High School: |
| 9th: | 38 |
| 10th: | 15 |
| 11th: | 49 |
| 12th, No Diploma: | 43 |
| Graduates: | 1979 |
| Professional School: |
| Degree: | 107 |
| College/University: |
| < 1 Year: | 662 |
| > 1 Year, No Degree: | 1257 |
| Associates: | 671 |
| Bachelors: | 1994 |
| Doctorate: | 38 |
| Masters: | 509 |
Veteran Status of Residents
| Total Males: | 7965 |
| Ages 18 to 64: |
| Total: | 7318 |
| Civilians: | 7306 |
| Non-Veteran Civilians: | 5935 |
| Veteran Civilians: | 1371 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 647 |
| Civilians: | 647 |
| Non-Veteran Civilians: | 102 |
| Veteran Civilians: | 545 |
| Currently In Military: | |
| Total Females: | 8291 |
| Ages 18 to 64: |
| Total: | 7388 |
| Civilians: | 7388 |
| Non-Veteran Civilians: | 7265 |
| Veteran Civilians: | 123 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 903 |
| Civilians: | 903 |
| Non-Veteran Civilians: | 894 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 294 |
| 5 to 9: | 1572 |
| 10 to 14: | 1734 |
| 15 to 19: | 1632 |
| 20 to 24: | 1538 |
| 25 to 29: | 745 |
| 30 to 35: | 1525 |
| 36 to 39: | 693 |
| 40 to 44: | 634 |
| 45 to 59: | 1231 |
| 60 to 89: | 558 |
| > 89 Minutes: | 141 |
Housing
| Total: | 22291 |
| Own: | 18849 |
| Rent: | 3442 |
Economic Statistics of Residents
Total Households: 8334
| Males 16 & Up: |
| Employed Civilian: | 6830 |
| Unemployed Civilians: | 121 |
| In Labor Force: | 6963 |
| Not In Labor Force: | 1365 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 12777 |
| Work At Home: | 480 |
| Doesn't Work At Home: | 12297 |
| Family Below Poverty Line: | 66 |
| Household Below Poverty: | 190 |
| Married Below Poverty Line: | 51 |
| Median Family Income: | 76991 |
| Median Household Income: | 67719 |
| Per Capita Income: | 28572 |
| Females 16 & Up: |
| Employed Civilian: | 6120 |
| Unemployed Civilians: | 85 |
| In Labor Force: | 6205 |
| Not In Labor Force: | 2370 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22542 |
| White: | 21969 |
| Black: | 144 |
| Asian: | 151 |
| Pacific Islander: | 2 |
| Native American: | 89 |
| Multiracial: | 156 |
| Other: | 31 |